Honda Portable Gensets – Handy Series
Model : EP 1000
Features
- 750 VA
- Petrol Run, Recoil Start
Engine Parameters
Starting System | Recoil Starter |
Fuel | Petrol |
Fuel Tank Capacity (L) (Kerosene run) | —– |
Fuel Tank Capacity (L) (Petrol Starting) | 3.6 |
Continuous running hours (Hrs.) | 6.7 hrs |
Generator Parameters
Frequency (Hz) | 50 |
Rated Output (VA) | 750 VA |
Maximum Output (VA) | 850 VA |
Voltage | 230 |
Dry Weight (Kg) | 27.4 Kg |
L x W x H (mm) | 404 x 352 x 431 |
There are no reviews yet.