Honda Portable Gensets – LPG Series
Model : EB 2000GP
Features
- 1400 VA
- AC Output, LPG Run, Recoil Start
Engine Parameters
Ignition System | TCI |
Starting System | Recoil Starter |
Fuel Tank Capacity (L) (Kerosene run) | —–** |
Fuel Tank Capacity (L) (Petrol Starting) | —–** |
Continuous running hours (Hrs.) | 24(Cyl.of 19 Kg.) |
Generator Parameters
Frequency (Hz) | 50 |
Rated Output (VA) | 1400 VA |
Maximum Output (VA) | 1600 VA |
DC Output | —– |
Dry Weight (Kg) | 46 Kg |
L x W x H (mm) | 545 x 355 x 475 |
There are no reviews yet.