Honda Side Valve – GK Series Engines
Parameters – GK100
Model | GK100 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Displacement | 97.7 c.c. |
Engine Net Power * | 1.3 kW @ 4,200 rpm |
Engine Max. Net Torque * | 3.9 Nm @ 3,000 rpm |
Fuel Tank Capacity | 1.0 litre (Kerosene), 0.24 litre (Gasoline) |
Ignition System | Transistor Type Magneto Ignition |
Air Cleaner | Semi Dry |
Dry Weight | 10.5 kg |
Dimensions LxWxH | 275 x 263 x 340 mm |
Parameters – GK200
Model | GK200 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Displacement | 97.7 c.c. |
Engine Net Power * | 2.6 kW @ 3,600 rpm |
Engine Max. Net Torque * | 7.9 Nm @ 2,500 rpm |
Fuel Tank Capacity | 3.3 litre (Kerosene), 0.35 litre (Gasoline) |
Ignition System | Fly wheel Magneto Ignition, Transistor Type Magneto Ignition |
Air Cleaner | Oil Bath Type |
Dry Weight | 17.0 kg |
Dimensions LxWxH | 330 x 405 x 425 mm |
Parameters – GK300
Model | GK300 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Displacement | 272 c.c. |
Engine Net Power * | 4.0 kW @ 3,600 rpm |
Engine Max. Net Torque * | 12.4 Nm @ 2,500 rpm |
Fuel Tank Capacity | 4.1 litre (Kerosene), 0.35 litre (Gasoline) |
Ignition System | Fly wheel Magneto Ignition, Transistor Type Magneto Ignition |
Air Cleaner | Semi Dry |
Dry Weight | 23.0 kg |
Dimensions LxWxH | 385 X 410 X 470 mm |
There are no reviews yet.